Overview
The Honda NC750S is the perfect combination of lightweight agility, thoroughbred power, and Honda efficiency. It´s low centre of gravity and low 790mm seat height make this a great machine for any rider.
Engine
Bore × Stroke (mm) | 77 x 80mm |
Carburation | PGM FI electronic fuel injection |
Compression Ratio | 10.7: 1 |
C02 Emissions | 81 |
Engine Displacement (cc) | 745cm3 |
Engine Type (cm³) | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cyclinder |
Max. Power Output | 40.3kW @ 6,250rpm (95/1/EC) |
Max. Torque | 68Nm @ 4,750rpm (95/1/EC) |
Oil Capacity (Litres) | 3.7 |
Starter | Electric |
Wheels
Brakes Front | 320mm single wavy hydraulic disc with 2-piston caliper and sintered metal pads. 2-channel ABS. |
Brakes Rear | 240mm single wavy hydraulic disc with 2-piston caliper and resin mold pads. 2-channel ABS. |
Suspension Front | 41mm telescopic fork |
Suspension Rear | Monoshock dampner, prolink swingarm |
Tyre Size Front | 120/70-ZR17M/C (58W) |
Tyre Size Rear | 160/60-ZR17M/C (69W) |
Wheels Front | Multi-Spoke Aluminium Cast 17M/C x MT3.50 |
Wheels Rear | Multi-Spoke Aluminium Cast 17M/C x MT4.50 |
Dimensions
Dimensions (L×W×H) (mm) | 2215mm x 775mm x 1130mm |
Frame type | Diamond; steel pipe |
Fuel Tank Capacity (Litres) | 14.1 Litres |
Fuel Consumption | 28.6km/l (WMTC mode) |
Ground Clearance (mm) | 140mm |
Kerb Weight (kg) | 217kg |
Seat Height (mm) | 790mm |
Trail (mm) | 110 mm |
Wheelbase (mm) | 1520mm |
Based on a three-day rental period (see table below)
This all-inclusive rental price includes:-
Unlimited mileage
Comprehensive insurance
Full breakdown cover
Luggage
A Tripy GPS
Crash helmets if required (Open face)
Airbag jackets (subject to availability)
Luggage storage at our base
Tin of tyre weld
Notes: A security deposit of 1,500 Euros will be taken on a credit/debit card on arrival, and refunded to the card on departure.
Riders must have a full motorcycle licence.
1 Day €130.-
3 Days €330,-
7 Days €715,-
8+ Days €95,- per day